Performance Profile

GUSTY WIND

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
BNG 01-02-2019 137 1600 8 1:40:23
BNG 28-12-2018 84 1800 5 1:53:53
BNG 30-11-2018 41 1600 9 1:42:48
MYS 20-10-2018 103 2000 9 2:8:31
MYS 04-10-2018 84 1600 10 1:41:65
MYS 20-09-2018 54 1600 7 1:37:97
BNG 28-07-2018 150 1600 7 1:40:7
BNG 15-07-2018 128 1400 10 1:29:59
BNG 30-06-2018 93 1200 10 1:14:51
MYS 06-12-2017 17 1600 3 39:28:0
MYS 22-10-2017 115 1600 12 38:4:0
MYS 05-07-2017 47 1800 1 54:21:0
MYS 14-06-2017 30 1600 3 1:37:19
MYS 24-05-2017 7 1600 2 41:34:0
MYS 16-02-2017 114 1800 3 51:38:0
MYS 11-01-2017 76 1400 1 24:53:0
MYS 21-12-2016 47 1100 9 7:9:0
MYS 29-10-2016 156 1600 9 1:38:92
MYS 14-10-2016 131 1200 10 1:13:37
MYS 27-07-2016 102 1600 5 1:43:1
MYS 16-06-2016 38 1400 2 1:25:28
MYS 25-05-2016 8 1600 7 1:39:21
OTY 08-05-2016 51 1400 1 1:27:98

Runs Data for GUSTY WIND

Runs Wins Second Third Total Stakes
23 3 2 3 0